MooreU com Furnish New Battery Enclosure 10a 100WPC TT 12V 4 030 06 500 04 900 06 900 N N 10 3 2 17 900 29 900 40 600 Y 12 0 560 Almond
OEM: 100WPCBattery Enclosure ID = 10a, Max Unit Class = 100WPC, Class = UPS Teleco Solar, Battery Term = TT 12V, Max Units = 30, Max Unit L = 6.5, Max Unit W = 4.9, Max Unit H = 6.9, Outdoor = N, Rain = N, Seismic = 4, Max Unit Tier = 10, Tiers = 3, Shelves = 2, W
$725.00
Battery Enclosure ID = 10a, Max Unit Class = 100WPC, Class = UPS Teleco Solar, Battery Term = TT 12V, Max Units = 30, Max Unit L = 6.5, Max Unit W = 4.9, Max Unit H = 6.9, Outdoor = N, Rain = N, Seismic = 4, Max Unit Tier = 10, Tiers = 3, Shelves = 2, W
na
| SKU | Battery Enclosure 10a 100WPC TT_12V 030 06_500 04_900 06_900 N N 4 10 3 2 17_900 29_900 40_600 Y 12 0_560 Almond |
|---|---|
| Application | UPS_Teleco_Solar |
| Model Class | UPS_Teleco_Solar |
| Style | 100WPC |
| Number of Rows | 1 |
| Seismic Zone | 4 |
| Unit Description | Enclosure - Cabinet |
| Battery Terminals | TT_12V |
| Battery Form Factor | 1,2,3,4,5,6,16 |
| ID | 520000021 |
|---|---|
| SKU | Battery Enclosure 10a 100WPC TT_12V 030 06_500 04_900 06_900 N N 4 10 3 2 17_900 29_900 40_600 Y 12 0_560 Almond |
| PN Name | MooreU com Furnish New Battery Enclosure 10a 100WPC TT 12V 4 030 06 500 04 900 06 900 N N 10 3 2 17 900 29 900 40 600 Y 12 0 560 Almond |
| Fig | MooreU com Furnish New Battery Enclosure 10a 100WPC TT 12V 4 030 06 500 04 900 06 900 N N 10 3 2 17 900 29 900 40 600 Y 12 0 560 Almond.jpg |
| Description | Battery Enclosure ID = 10a, Max Unit Class = 100WPC, Class = UPS_Teleco_Solar, Battery Term = TT_12V, Max Units = 30, Max Unit L = 6.5, Max Unit W = 4.9, Max Unit H = 6.9, Outdoor = N, Rain = N, Seismic = 4, Max Unit Tier = 10, Tiers = 3, Shelves = 2, W |
| Unit Desc | Enclosure - Cabinet |
| Main ID Name | 10a |
| Main ID | BC11 |
| OEM Name | 100WPC |
| Model Class | UPS_Teleco_Solar |
| Model Size | 100W - 12HX-100 |
| Application | UPS_Teleco_Solar |
| Seismic Zone | 4 |
| Min Unit Model Size | 06_500 |
| Style Name | 100WPC |
| Style | BC11 |
| Number of Rows | 1 |
| Min Unit Length Name | 0_00 |
| Min Unit Length | 0.000 |
| Min Unit Width Name | 0_00 |
| Min Unit Width | 0.000 |
| Min Unit Height Name | 0_00 |
| Min Unit Height | 0.000 |
| Min Ct Units | 0.000 |
| Min Units 1st Test | 0 |
| Min Unit Length Per Row | 0.000 |
| Min Unit Qty Spacers Per Row | 0 |
| Min Unit Total Spacer Thickness | 0.000 |
| Min Unit Length Spacer | 0.000 |
| Min Unit Length Spacer 1 | 0 |
| Min Units Total Units | 0 |
| Min Ct Units Name | 0 |
| Min Unit Total Units Required | 0 |
| Min Unit Total Required | 0.000 |
| Racks Total Length In Name | 0 |
| Racks Total Length In | 0.000 |
| Max Unit Total Required | 0.000 |
| Max Unit Total Units Required | 0 |
| Max Unit Total Units P | 0 |
| Max Unit Length Spacer | 0 |
| Seismic Adder in | 0.000 |
| Max Unit Length Spacer 01 | 0.000 |
| Max Unit Total Spacer Thickness | 0.000 |
| Actual Spacer Thickness | 0.000 |
| Max Unit Qty Spacers | 0 |
| Max Unit Length Per Row | 0 |
| Max Units 1st Test | 30 |
| Max Ct Units | 30 |
| Max Unit Model Size Name | TT_12V |
| Max Unit Model Size | TT_12V |
| Max Unit Length Name | 06_500 |
| Max Unit Length | 6.500 |
| Max Unit Width Name | 04_900 |
| Max Unit Width | 4.900 |
| Max Unit Height Name | 06_900 |
| Max Unit Height | 6.9 |
| Max Wire Length In P03 | 0 |
| Max Wire Length In P77 | na |
| Max Wire Length In Tie | 0 |
| Max Wire Length In N01 | Each |
| Max Wire Length In P04 | 0 |
| Max Wire Length In Neg | 0 |
| Max Wire Length In P01 | 0 |
| Max Units Per Tier | 0 |
| Length In Name | 17_900 |
| Rack Dimensions (L x W x H) | 17.900 x 29.900 x 40.600 in |
| Width In Name | 29_900 |
| Width In Fraction | 29-9/10" |
| Height In Name | 40_600 |
| Height In Fraction | 40-3/5" |
| Height B to T Sup In D | 0.000 |
| Weight (Lbs) | 126.000 |
| Weight Lbs Name | |
| Weight Packed Lbs | 0.000 |
| Dim A Name | |
| Dim A | 0.000 |
| Dim B Name | |
| Dim B | 0.000 |
| Dim C Name | |
| Dim C | 0.000 |
| Num Frames Name | 01 |
| Number of Frames | 1.000 |
| Mounting Holes Qty Fra | 12 |
| Mounting Hole Dia Name | 0_560 |
| Mounting Hole Dia Deci | 0.560 |
| Mounting Hole Dia Frac | 0-9-9/16" |
| Battery Terminals | TT_12V |
| Battery Form Factor | 1,2,3,4,5,6,16 |
| Rails | 0 |
| Color | Almond |
| Item 1 Qty | 0 |
| Item 1 PN | 0 |
| Item 2 Qty | 0 |
| Item 2 PN | 0 |
| Item 3 Qty | 0 |
| Item PN | 0 |
| OEM Price USD | 725.000 |
| U of M | Each |
| Meta Keywords | Furnish New Battery Enclosure BC11 100WPC 100W - 12HX-100 ccpower.com |
| Meta Description | Furnish New Battery Enclosure BC11 100WPC 100W - 12HX-100 ccpower.com |
| OEM | ccpower.com |
| Description 2 | na |
| Master Model ID | 0 |
| Master Model ID Name | 0 |
| Min Spill Cont Length | 0.000 |
| Min Spill Cont Width | 0.000 |
| Spill Cont Height In | 0.000 |
| Est Spill Cont Weight | 0.000 |
| Spill Cont OEM PN Color | 0 |
| Spill Cont OEM PN | 0 |
| Spill Cont OEM PN Cost | 0.000 |
| Spill Cont OEM PN1 Color | 0 |
| Spill Cont OEM PN1 | 0 |
| Spill Cont OEM PN1 Cost | 0.000 |
| Total Weight Lbs | 0.000 |
| Rack Price | 126.000 |
| Frame | 0.000 |
| Total System Price | 126.000 |
| Outdoor Rated | N |
| Rain Tight | N |
| Max Wire Length Pera1 | 12 |
| Max Wire Length Pera2 | 30 |
| Max Wire Length Shelf | 60 |
| Max Wire Length Neg T | 80 |
| Max Wire Length Pos T | 80 |
| Max Wire Length Neg C | 80 |
| Max Wire Length Pos C | 80 |
| Max Units Per Tier (Enclosure) | 10 |
| Standard Num Tiers | 3 |
| Standard Num Shelves | 2 |
| Charger Vmax | 0 |
| Charger Amax Name | na |
| Charger Amax | 0 |
| U of M (Enclosure) | Each |
| Casters | Y |
| Battery Model | Dimensions (L x W x H) | Quantity / Max Capacity |
|---|---|---|
| Enersys Data Safe HX 12HX25 A F1 | 3.54 x 2.755 x 4.21 in | 30 / 30 battery units |
| Enersys Data Safe HX 12HX25 B F2 | 3.54 x 2.755 x 4.21 in | 30 / 30 battery units |
| Enersys Data Safe HX 12HX35 A F1 | 5.944 x 2.55906 x 3.937 in | 30 / 30 battery units |
| Enersys Data Safe HX 12HX35 B F2 | 5.944 x 2.55906 x 3.937 in | 30 / 30 battery units |
| Enersys Data Safe HX 6HX50 A F1 | 5.944 x 1.9685 x 3.897 in | 30 / 30 battery units |
| Enersys Data Safe HX 6HX50 B F2 | 5.944 x 1.9685 x 3.897 in | 30 / 30 battery units |
| Enersys Data Safe HX 12HX50 A F1 | 5.944 x 1.9685 x 3.897 in | 30 / 30 battery units |
| Enersys Data Safe HX 12HX50 B F2 | 5.944 x 1.9685 x 3.897 in | 30 / 30 battery units |
| Enersys Data Safe HX 12HX100 C 0 197 | 6.5 x 4.9 x 6.9 in | 30 / 30 battery units |
| Enersys Data Safe HX 12HX100 E 0 197 | 6.5 x 4.9 x 6.9 in | 30 / 30 battery units |
| CSB UPS Series UPS122406 F1 | 6.04 x 2.05 x 3.92 in | 30 / 30 battery units |
| CSB UPS Series UPS122406 F2 | 6.04 x 2.05 x 3.92 in | 30 / 30 battery units |
| CSB UPS Series UPS123606 F1 | 6.04 x 2.05 x 3.92 in | 30 / 30 battery units |
| CSB UPS Series UPS123606 F2 | 6.04 x 2.05 x 3.92 in | 30 / 30 battery units |
| CSB UPS Series UPS123607 F1 | 6.04 x 2.59 x 3.92 in | 30 / 30 battery units |
| CSB UPS Series UPS123607 F2 | 6.04 x 2.59 x 3.92 in | 30 / 30 battery units |
| CSB UPS Series UPS12460 F2 | 6.04 x 2.59 x 3.92 in | 30 / 30 battery units |
| CSB UPS Series UPS12580 F2 | 6.04 x 2.59 x 3.92 in | 30 / 30 battery units |
| CSB RUM Series RUM6290 F2 | 6.04 x 1.37 x 3.92 in | 30 / 30 battery units |
| GS Yuasa NP Series NP1 2 6 F1 | 3.82 x 0.98 x 2.2 in | 30 / 30 battery units |
| GS Yuasa NP Series NP1 2 6 F2 | 3.82 x 0.98 x 2.2 in | 30 / 30 battery units |
| GS Yuasa NP Series NP2 8 6 F1 | 2.64 x 1.3 x 4.13 in | 30 / 30 battery units |
| GS Yuasa NP Series NP2 8 6 F2 | 2.64 x 1.3 x 4.13 in | 30 / 30 battery units |
| GS Yuasa NP Series NP3 6 F1 | 5.28 x 1.3 x 2.64 in | 30 / 30 battery units |
| GS Yuasa NP Series NP3 6 F2 | 5.28 x 1.3 x 2.64 in | 30 / 30 battery units |
| GS Yuasa NP Series NP4 6 F1 | 2.76 x 1.85 x 4.15 in | 30 / 30 battery units |
| GS Yuasa NP Series NP4 6 F2 | 2.76 x 1.85 x 4.15 in | 30 / 30 battery units |
| GS Yuasa NP Series NP7 6 F1 | 5.94 x 1.33 x 3.84 in | 30 / 30 battery units |
| GS Yuasa NP Series NP7 6 F2 | 5.94 x 1.33 x 3.84 in | 30 / 30 battery units |
| GS Yuasa NP Series NP10 6 F1 | 5.94 x 1.97 x 3.84 in | 30 / 30 battery units |
| GS Yuasa NP Series NP10 6 F2 | 5.94 x 1.97 x 3.84 in | 30 / 30 battery units |
| GS Yuasa NP Series NP0 8 12 Pigtail 20wire | 3.78 x 0.98 x 2.42 in | 30 / 30 battery units |
| GS Yuasa NP Series NP1 2 12 F1 | 3.82 x 1.89 x 2.2 in | 30 / 30 battery units |
| GS Yuasa NP Series NP1 2 12 F2 | 3.82 x 1.89 x 2.2 in | 30 / 30 battery units |
| GS Yuasa NP Series NP2 12 F1 | 5.91 x 0.79 x 3.5 in | 30 / 30 battery units |
| GS Yuasa NP Series NP2 12 F2 | 5.91 x 0.79 x 3.5 in | 30 / 30 battery units |
| GS Yuasa NP Series NP2 6 12 F1 | 5.28 x 2.64 x 2.6 in | 30 / 30 battery units |
| GS Yuasa NP Series NP2 6 12 F2 | 5.28 x 2.64 x 2.6 in | 30 / 30 battery units |
| GS Yuasa NP Series NP4 12 F1 | 3.54 x 2.76 x 4.21 in | 30 / 30 battery units |
| GS Yuasa NP Series NP4 12 F2 | 3.54 x 2.76 x 4.21 in | 30 / 30 battery units |
| GS Yuasa NP Series NP7 12 F1 | 5.94 x 2.6 x 3.84 in | 30 / 30 battery units |
| GS Yuasa NP Series NP7 12 F2 | 5.94 x 2.6 x 3.84 in | 30 / 30 battery units |
| GS Yuasa NP Series NP12 12 F1 | 5.94 x 3.85 x 3.84 in | 30 / 30 battery units |
| GS Yuasa NP Series NP12 12 F2 | 5.94 x 3.85 x 3.84 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP1 6 F1 | 2.01 x 1.65 x 2.24 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP1 6 F2 | 2.01 x 1.65 x 2.24 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP2 9 12 F1 | 3.11 x 2.2 x 4.13 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP2 9 12 F2 | 3.11 x 2.2 x 4.13 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP3 12 F1 | 5.2 x 1.3 x 4.13 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP3 12 F2 | 5.2 x 1.3 x 4.13 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP3 4 12 F1 | 5.28 x 2.64 x 2.64 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP3 4 12 F2 | 5.28 x 2.64 x 2.64 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP3 8 6 F1 | 2.6 x 1.3 x 4.92 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP3 8 6 F2 | 2.6 x 1.3 x 4.92 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP4 5 6 F1 | 2.76 x 1.85 x 4.15 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP4 5 6 F2 | 2.76 x 1.85 x 4.15 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP4 5 12 F1 | 3.54 x 2.76 x 4.21 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP4 5 12 F2 | 3.54 x 2.76 x 4.21 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP5 6 F1 | 2.76 x 1.85 x 4.15 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP5 6 F2 | 2.76 x 1.85 x 4.15 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP3 2 6 F1 | 2.6 x 1.3 x 4.09 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP3 2 6 F2 | 2.6 x 1.3 x 4.09 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP1 2 6 F1 | 3.82 x 0.98 x 2.2 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP1 2 6 F2 | 3.82 x 0.98 x 2.2 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP2 8 6 F1 | 2.64 x 1.3 x 4.13 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP2 8 6 F2 | 2.64 x 1.3 x 4.13 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP3 6 F1 | 5.28 x 1.3 x 2.64 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP3 6 F2 | 5.28 x 1.3 x 2.64 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP4 6 F1 | 2.76 x 1.85 x 4.15 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP4 6 F2 | 2.76 x 1.85 x 4.15 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP7 6 F1 | 5.94 x 1.33 x 3.84 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP7 6 F2 | 5.94 x 1.33 x 3.84 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP10 6 F1 | 5.94 x 1.97 x 3.84 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP10 6 F2 | 5.94 x 1.97 x 3.84 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP0 8 12 Pigtail 20wire | 3.78 x 0.98 x 2.42 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP1 2 12 F1 | 3.82 x 1.89 x 2.2 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP1 2 12 F2 | 3.82 x 1.89 x 2.2 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP2 12 F1 | 5.91 x 0.79 x 3.5 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP2 12 F2 | 5.91 x 0.79 x 3.5 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP2 6 12 F1 | 5.28 x 2.64 x 2.6 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP2 6 12 F2 | 5.28 x 2.64 x 2.6 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP4 12 F1 | 3.54 x 2.76 x 4.21 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP4 12 F2 | 3.54 x 2.76 x 4.21 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP7 12 F1 | 5.94 x 2.6 x 3.84 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP7 12 F2 | 5.94 x 2.6 x 3.84 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP12 12 F1 | 5.94 x 3.85 x 3.84 in | 30 / 30 battery units |
| Enersys Genesis NP Series NP12 12 F2 | 5.94 x 3.85 x 3.84 in | 30 / 30 battery units |
| GS Yuasa PWL Series PWL12V28 M5 | 6.5 x 4.9 x 6.9 in | 30 / 30 battery units |
| Enersys PowerSafe SBS Series SBS8 M4 | 5.43 x 3.39 x 3.9 in | 30 / 30 battery units |
| EATON PWHR Series PWHR12034W4FR F2 | 5.94 x 2.55 x 3.88 in | 30 / 30 battery units |
| GS Yuasa NPX Series NPX 25 F2 | 3.54 x 2.76 x 4.15 in | 30 / 30 battery units |
| GS Yuasa NPX Series NPX 35 F2 | 5.94 x 2.56 x 3.84 in | 30 / 30 battery units |
| GS Yuasa NPX Series NPX L35 F2 | 5.94 x 2.56 x 3.84 in | 30 / 30 battery units |
| GS Yuasa NPX Series NPX 50 F2 | 5.94 x 1.97 x 3.84 in | 30 / 30 battery units |
| ZincFive SubC Cylindrical Series Z5 1 7 2 M x SC Std | 0.866 x 0.866 x 1.653 in | 30 / 30 battery units |
| ZincFive SubC Cylindrical Series Z5 1 7 2 H x SC Std | 0.866 x 0.866 x 1.653 in | 30 / 30 battery units |
| ZincFive SubC Cylindrical Series Z5 1 7 2 M x SC | 0.866 x 0.866 x 1.653 in | 30 / 30 battery units |
| ZincFive SubC Cylindrical Series Z5 1 7 2 H x SC | 0.866 x 0.866 x 1.653 in | 30 / 30 battery units |
| GS Yuasa GT Series GT12080 HG F2 | 5.94 x 2.56 x 3.98 in | 30 / 30 battery units |
| Samsung NCA Cylindrical 21700 Series 3 6V 50E 4 753 AH Cell 4 2 Flat | 0.8366 x 0.8366 x 2.78742 in | 30 / 30 battery units |
| Samsung NCA Cylindrical ICR18650 Series 3 63 26J Cell 4 2 Flat | 0.7244 x 0.7244 x 2.55906 in | 30 / 30 battery units |
| Samsung NCA Cylindrical INR18650 Series 3 6 25S Cell 4 2 Flat | 0.7255 x 0.7255 x 2.55906 in | 30 / 30 battery units |
| Samsung NCA Cylindrical INR18650 Series 3 6 25R Cell 4 2 Flat | 0.7244094 x 0.7244094 x 2.55906 in | 30 / 30 battery units |
| Samsung NCA Cylindrical INR18650 Series 3 6 30Q Cell 4 2 Flat | 0.7244094 x 0.7244094 x 2.55906 in | 30 / 30 battery units |
| Samsung NCA Cylindrical INR18650 Series 3 65 32E Cell 4 2 Flat | 0.7283465 x 0.7283465 x 2.566929 in | 30 / 30 battery units |
| Samsung NCA Cylindrical INR18650 Series 3 6 35E Cell 4 2 Flat | 0.73031496 x 0.73031496 x 2.5688976 in | 30 / 30 battery units |
| Samsung NCA Cylindrical INR18650 Series 3 6 35E Cell 4 2 Dimple | 0.73031496 x 0.73031496 x 2.5688976 in | 30 / 30 battery units |
| Samsung NCA Cylindrical INR18650 Series 3 6 40T Cell 4 2 Flat | 0.83543307 x 0.83543307 x 2.767717 in | 30 / 30 battery units |
| Samsung NCA Cylindrical 21700 Series 3 6V 50E 4 753AH Cell 4 1 Flat | 0.8366 x 0.8366 x 2.78742 in | 30 / 30 battery units |
| Samsung NCA Cylindrical ICR18650 Series 3 63 26J Cell 4 1 Flat | 0.7244 x 0.7244 x 2.55906 in | 30 / 30 battery units |
| Samsung NCA Cylindrical INR18650 Series 3 6 25S Cell 4 1 Flat | 0.7255 x 0.7255 x 2.55906 in | 30 / 30 battery units |
| Samsung NCA Cylindrical INR18650 Series 3 6 25R Cell 4 1 Flat | 0.7244094 x 0.7244094 x 2.55906 in | 30 / 30 battery units |
| Samsung NCA Cylindrical INR18650 Series 3 6 30Q Cell 4 1 Flat | 0.7244094 x 0.7244094 x 2.55906 in | 30 / 30 battery units |
| Samsung NCA Cylindrical INR18650 Series 3 65 32E Cell 4 1 Flat | 0.7283465 x 0.7283465 x 2.566929 in | 30 / 30 battery units |
| Samsung NCA Cylindrical INR18650 Series 3 6 35E Cell 4 1 Flat | 0.73031496 x 0.73031496 x 2.5688976 in | 30 / 30 battery units |
| Samsung NCA Cylindrical INR18650 Series 3 6 35E Cell 4 1 Dimple | 0.73031496 x 0.73031496 x 2.5688976 in | 30 / 30 battery units |
| Samsung NCA Cylindrical INR18650 Series 3 6 40T Cell 4 1 Flat | 0.83543307 x 0.83543307 x 2.767717 in | 30 / 30 battery units |
| Panasonic NCA Cylindrical 18500 Energy NCR Series 3 6V 1 94AH NCR18500A 4 2 Dimple | 0.71456693 x 0.71456693 x 1.9433071 in | 30 / 30 battery units |
| Panasonic NCA Cylindrical 18650 Energy NCR Series 3 6V 3 25AH NCR18650B 4 2 Dimple | 0.7283465 x 0.7283465 x 2.570866 in | 30 / 30 battery units |
| Panasonic NCA Cylindrical 18650 Energy NCR Series 3 6V 3 03AH NCR18650BD 4 2 Dimple | 0.71850394 x 0.71850394 x 2.562992 in | 30 / 30 battery units |
| Me Too NCA Cylindrical 18500 Engergy NCR Series 3 7V 1 48AH LC 18500 4 2 Dimple | 0.708661 x 0.708661 x 1.92913 in | 30 / 30 battery units |
| Panasonic NCA Cylindrical 17500 Energy CGR Series 3 6V 0 83AH CGR17500 4 2 Dimple | 0.6929134 x 0.6929134 x 2.346457 in | 30 / 30 battery units |
| Me Too NCA Cylindrical 10440 Series 3 7V 0 343AH 10440 4 2 Dimple | 0.4133858 x 0.4133858 x 1.73622 in | 30 / 30 battery units |
| Panasonic Sanyo NCA Cylindrical 18650 NCR Series 3 6V 3 35AH NCR18650GA H09NA 4 2 Dimple | 0.7204724 x 0.7204724 x 2.570866 in | 30 / 30 battery units |
| LG NCA Cylindrical 18650 Energy Series 3 635V 3 4 AH INR18650 MJ1 4 2 Dimple | 0.7283465 x 0.7283465 x 2.566929 in | 30 / 30 battery units |
| LG NCA Cylindrical 18650 Power Series 3 6V 2 5 AH INR18650 B4 4 2 Dimple | 0.72440944 x 0.72440944 x 2.5610236 in | 30 / 30 battery units |
| LG NCA Cylindrical 20650 High Power Series 3 6V 2 9AH 20650 HG6 4 2 Dimple | 0.8149606 x 0.8149606 x 2.574803 in | 30 / 30 battery units |
| LG NCA Cylindrical 18650 High Power Series 3 6V 2 5AH 18650 HE4 4 2 Dimple | 0.7283465 x 0.7283465 x 2.566929 in | 30 / 30 battery units |
| LG NCA Cylindrical 18650 High Power Series 3 6V 2 5AH 18650 HE2 4 2 Dimple | 0.7283465 x 0.7283465 x 2.566929 in | 30 / 30 battery units |
| Samsung Cylindrical 18650 High Power Series 3 6V 1 95AH INR18650 20S 4 2 Flat | 0.72559055 x 0.72559055 x 2.55906 in | 30 / 30 battery units |
| Murata Sony Cylindrical 21700 High Energy Series 3 6V 4AH US21700VTC6A 4 2 Dimple | 0.8484252 x 0.8484252 x 2.75591 in | 30 / 30 battery units |
| Murata Sony Cylindrical 18650 Series 3 6V 3 12AH 18650 VTC6 4 2 Dimple | 0.7283465 x 0.7283465 x 2.566929 in | 30 / 30 battery units |
| Murata Sony Cylindrical 18650 Series 3 6V 2 6AH 18650 VTC5 4 2 Dimple | 0.72244094 x 0.72244094 x 2.566929 in | 30 / 30 battery units |
| Panasonic NCA Cylindrical 18500 Energy NCR Series 3 6V 1 94AH NCR18500A 4 1 Dimple | 0.71456693 x 0.71456693 x 1.9433071 in | 30 / 30 battery units |
| Panasonic NCA Cylindrical 18650 Energy NCR Series 3 6V 3 25AH NCR18650B 4 1 Dimple | 0.7283465 x 0.7283465 x 2.570866 in | 30 / 30 battery units |
| Panasonic NCA Cylindrical 18650 Energy NCR Series 3 6V 3 25AH NCR18650BD 4 1 Dimple | 0.71850394 x 0.71850394 x 2.562992 in | 30 / 30 battery units |
| Me Too NCA Cylindrical 18500 Engergy NCR Series 3 7V 1 48AH LC 18500 4 1 Dimple | 0.708661 x 0.708661 x 1.92913 in | 30 / 30 battery units |
| Panasonic NCA Cylindrical 17500 Energy CGR Series 3 6V 0 83AH CGR17500 4 1 Dimple | 0.6929134 x 0.6929134 x 2.346457 in | 30 / 30 battery units |
| Me Too NCA Cylindrical 10440 Series 3 7V 0 343AH 10440 4 1 Dimple | 0.4133858 x 0.4133858 x 1.73622 in | 30 / 30 battery units |
| Panasonic Sanyo NCA Cylindrical 18650 NCR Series 3 6V 3 35AH NCR18650GA H09NA 4 1 Dimple | 0.7204724 x 0.7204724 x 2.570866 in | 30 / 30 battery units |
| LG NCA Cylindrical 18650 Energy Series 3 635V 3 4 AH INR18650 MJ1 4 1 Dimple | 0.7283465 x 0.7283465 x 2.566929 in | 30 / 30 battery units |
| LG NCA Cylindrical 18650 Power Series 3 6V 2 5 AH INR18650 B4 4 1 Dimple | 0.72440944 x 0.72440944 x 2.5610236 in | 30 / 30 battery units |
| LG NCA Cylindrical 20650 High Power Series 3 6V 2 9AH 20650 HG6 4 1 Dimple | 0.8149606 x 0.8149606 x 2.574803 in | 30 / 30 battery units |
| LG NCA Cylindrical 18650 High Power Series 3 6V 2 5AH 18650 HE4 4 1 Dimple | 0.7283465 x 0.7283465 x 2.566929 in | 30 / 30 battery units |
| LG NCA Cylindrical 18650 High Power Series 3 6V 2 5AH 18650 HE2 4 1 Dimple | 0.7283465 x 0.7283465 x 2.566929 in | 30 / 30 battery units |
| Samsung Cylindrical 18650 High Power Series 3 6V 1 95AH INR18650 20S 4 1 Flat | 0.72559055 x 0.72559055 x 2.55906 in | 30 / 30 battery units |
| Murata Sony Cylindrical 21700 High Energy Series 3 6V 4AH US21700VTC6A 4 1 Dimple | 0.8484252 x 0.8484252 x 2.75591 in | 30 / 30 battery units |
| Murata Sony Cylindrical 18650 Series 3 6V 3 12AH 18650 VTC6 4 1 Dimple | 0.7283465 x 0.7283465 x 2.566929 in | 30 / 30 battery units |
| Murata Sony Cylindrical 18650 Series 3 6V 2 6AH 18650 VTC5 4 1 Dimple | 0.72244094 x 0.72244094 x 2.566929 in | 30 / 30 battery units |
| Panasonic NCA Cylindrical 18650 Energy NCR Series 3 6V 2 45AH UR18650F 4 2 Dimple | 0.7283465 x 0.7283465 x 2.562992 in | 30 / 30 battery units |
| Panasonic NCA Cylindrical 18650 Energy NCR Series 3 6V 2 45AH UR18650F 4 1 Dimple | 0.7283465 x 0.7283465 x 2.562992 in | 30 / 30 battery units |
| Panasonic NCA Cylindrical 18650 Energy NCR Series 3 6V 1 95AH UR18650RX 4 2 Dimple | 0.7283465 x 0.7283465 x 2.570866 in | 30 / 30 battery units |
| Panasonic NCA Cylindrical 18650 Energy NCR Series 3 6V 1 95AH UR18650RX 4 1 Dimple | 0.7283465 x 0.7283465 x 2.570866 in | 30 / 30 battery units |
| Panasonic NCA Cylindrical 18650 Energy NCR Series 3 7V 2 85AH UR18650ZTA 4 2 Dimple | 0.71811024 x 0.71811024 x 2.562992 in | 30 / 30 battery units |
| Panasonic NCA Cylindrical 18650 Energy NCR Series 3 7V 2 85AH UR18650ZTA 4 1 Dimple | 0.71811024 x 0.71811024 x 2.562992 in | 30 / 30 battery units |
| Panasonic NCA Cylindrical 18650 Energy NCR Series 3 7V 2 15AH UR18650A 4 2 Dimple | 0.7283465 x 0.7283465 x 2.562992 in | 30 / 30 battery units |
| Panasonic NCA Cylindrical 18650 Energy NCR Series 3 7V 2 15AH UR18650A 4 1 Dimple | 0.7283465 x 0.7283465 x 2.562992 in | 30 / 30 battery units |
| Leoch Battery LHR Series LHR1224W V0 F2 | 3.54 x 2.78 x 4.21 in | 30 / 30 battery units |
| Leoch Battery LHR Series LHR1226W V0 F1 | 5.94 x 2.56 x 3.9 in | 30 / 30 battery units |
| Leoch Battery LHR Series LHR1235W V0 F2 | 5.94 x 2.56 x 3.9 in | 30 / 30 battery units |
| Leoch Battery LHR Series LHR1236W V0 F2 | 5.94 x 2.56 x 3.92 in | 30 / 30 battery units |
| Leoch Battery LHR Series LHR1255W V0 F2 | 5.94 x 3.86 x 3.98 in | 30 / 30 battery units |
| Leoch Battery LFeLi Unit Series LFeLi 12 07M 4s1p 3 6 F2 | 5.95 x 2.56 x 3.9 in | 30 / 30 battery units |
