MooreU com Furnish New Battery Rack System 0192 N 0004 IND 12VFT 66 036 750 12V FT a 04 90 22 100 11 100 036 12V FT b 04 900 22 100 12 400 036 24 000 84 000 750 01 4 0 560 na Light Gray 42 29 4 84 834 White
OEM: NCR_Zone4Battery Rack ID = 192, Appl = N, Seismic = 0004, Master Model = IND 12VFT, Rack Style = 66 6 wide 6 high, Total Length = 36.75, Number Row = 6, Min Model = 12V FT a 12V155FS FT, Min Model Max Unit Ct = 36, Model Max = 12V FT b SBS12190FT, Max Model Max Un
$4,330.83
Battery Rack ID = 192, Appl = N, Seismic = 0004, Master Model = IND 12VFT, Rack Style = 66 6 wide 6 high, Total Length = 36.75, Number Row = 6, Min Model = 12V FT a 12V155FS FT, Min Model Max Unit Ct = 36, Model Max = 12V FT b SBS12190FT, Max Model Max Un
Battery Racks
| SKU | Battery Rack System 0192 N 0004 IND_12VFT 66 036_750 6 04_90 22_100 11_100 036 12V_FT_b 22_100 12_400 24_000 84_000 750 na na na 01 4 0_560 FT na Light_Gray 42 29 4 84 White |
|---|---|
| Application | N |
| Model Class | 12V_FT |
| Style | 66 |
| Number of Rows | 6 |
| Seismic Zone | 4 |
| Unit Description | Rack - Open Air |
| Battery Terminals | FT |
| Battery Form Factor | 7,8,9,15 |
| ID | 525003553 |
|---|---|
| SKU | Battery Rack System 0192 N 0004 IND_12VFT 66 036_750 6 04_90 22_100 11_100 036 12V_FT_b 22_100 12_400 24_000 84_000 750 na na na 01 4 0_560 FT na Light_Gray 42 29 4 84 White |
| PN Name | MooreU com Furnish New Battery Rack System 0192 N 0004 IND 12VFT 66 036 750 12V FT a 04 90 22 100 11 100 036 12V FT b 04 900 22 100 12 400 036 24 000 84 000 750 01 4 0 560 na Light Gray 42 29 4 84 834 White |
| Fig | MooreU com Furnish New Battery Rack System 0192 N 0004 IND 12VFT 66 036 750 12V FT a 04 90 22 100 11 100 036 12V FT b 04 900 22 100 12 400 036 24 000 84 000 750 01 4 0 560 na Light Gray 42 29 4 84 834 White.jpg |
| Description | Battery Rack ID = 192, Appl = N, Seismic = 0004, Master Model = IND_12VFT, Rack Style = 66_6_wide_6_high, Total Length = 36.75, Number Row = 6, Min Model = 12V_FT_a_12V155FS_FT, Min Model Max Unit Ct = 36, Model Max = 12V_FT_b_SBS12190FT, Max Model Max Un |
| Unit Desc | Rack - Open Air |
| Main ID Name | 192 |
| Main ID | 192 |
| OEM Name | NCR_Zone4 |
| Model Class | 12V_FT |
| Model Size | 12V_FT_a |
| Application | N |
| Seismic Zone | 4 |
| Min Unit Model Size | 12V_FT_a_12V155FS_FT |
| Style Name | 66 |
| Style | 66_6_wide_6_high |
| Number of Rows | 6 |
| Min Unit Length Name | 04_90 |
| Min Unit Length | 4.900 |
| Min Unit Width Name | 22_100 |
| Min Unit Width | 22.100 |
| Min Unit Height Name | 11_100 |
| Min Unit Height | 11.100 |
| Min Ct Units | 7.500 |
| Min Units 1st Test | 7 |
| Min Unit Length Per Row | 34.300 |
| Min Unit Qty Spacers Per Row | 6 |
| Min Unit Total Spacer Thickness | 1.500 |
| Min Unit Length Spacer | 35.800 |
| Min Unit Length Spacer 1 | 41.8 |
| Min Units Total Units | 6 |
| Min Ct Units Name | 36 |
| Min Unit Total Units Required | 36 |
| Min Unit Total Required | 36.650 |
| Racks Total Length In Name | 036_750 |
| Racks Total Length In | 36.750 |
| Max Unit Total Required | 36.650 |
| Max Unit Total Units Required | 36 |
| Max Unit Total Units P | 6 |
| Max Unit Length Spacer | 41.8 |
| Seismic Adder in | 6.000 |
| Max Unit Length Spacer 01 | 35.800 |
| Max Unit Total Spacer Thickness | 1.500 |
| Actual Spacer Thickness | 0.250 |
| Max Unit Qty Spacers | 6 |
| Max Unit Length Per Row | 34.3 |
| Max Units 1st Test | 7 |
| Max Ct Units | 7.5 |
| Max Unit Model Size Name | 12V_FT_b |
| Max Unit Model Size | 12V_FT_b_SBS12190FT |
| Max Unit Length Name | 04_900 |
| Max Unit Length | 4.900 |
| Max Unit Width Name | 22_100 |
| Max Unit Width | 22.100 |
| Max Unit Height Name | 12_400 |
| Max Unit Height | 12.4 |
| Max Wire Length In P03 | |
| Max Wire Length In P77 | |
| Max Wire Length In Tie | |
| Max Wire Length In N01 | |
| Max Wire Length In P04 | |
| Max Wire Length In Neg | |
| Max Wire Length In P01 | |
| Max Units Per Tier | |
| Length In Name | 36_75 |
| Rack Dimensions (L x W x H) | 36.750 x 24.000 x 84.000 in |
| Width In Name | 24_000 |
| Width In Fraction | 24-0" |
| Height In Name | 84_000 |
| Height In Fraction | 84-0" |
| Height B to T Sup In D | 84.000 |
| Weight (Lbs) | 750.000 |
| Weight Lbs Name | 750 |
| Weight Packed Lbs | 0.000 |
| Dim A Name | na |
| Dim A | 0.000 |
| Dim B Name | na |
| Dim B | 0.000 |
| Dim C Name | na |
| Dim C | 0.000 |
| Num Frames Name | 1 |
| Number of Frames | 1.000 |
| Mounting Holes Qty Fra | 4 |
| Mounting Hole Dia Name | 0_560 |
| Mounting Hole Dia Deci | 0.560 |
| Mounting Hole Dia Frac | 9/16" |
| Battery Terminals | FT |
| Battery Form Factor | 7,8,9,15 |
| Rails | na |
| Color | Light_Gray |
| Item 1 Qty | 1 |
| Item 1 PN | Rack Assembly |
| Item 2 Qty | 0 |
| Item 2 PN | |
| Item 3 Qty | 0 |
| Item PN | |
| OEM Price USD | 0.000 |
| U of M | Each |
| Meta Keywords | Furnish New Battery Rack NCR_Zone4 12V_FT_a_12V155FS_FT enersys.com |
| Meta Description | Furnish New Battery RackNCR_Zone4 12V_FT_a_12V155FS_FT enersys.com |
| OEM | enersys.com |
| Description 2 | Battery_Racks |
| Master Model ID | 12V_FT |
| Master Model ID Name | IND_12VFT |
| Min Spill Cont Length | 42.000 |
| Min Spill Cont Width | 29.000 |
| Spill Cont Height In | 4.000 |
| Est Spill Cont Weight | 84.000 |
| Spill Cont OEM PN Color | White |
| Spill Cont OEM PN | HAWK000_OFSA_6S4S_SON_29_42 |
| Spill Cont OEM PN Cost | 547.000 |
| Spill Cont OEM PN1 Color | Yellow |
| Spill Cont OEM PN1 | EAGLE00_FFSA_6S4S_SON_29_42 |
| Spill Cont OEM PN1 Cost | 601.130 |
| Total Weight Lbs | 834.000 |
| Rack Price | 3784.000 |
| Frame | 3600.000 |
| Total System Price | 4331.000 |
| Outdoor Rated | N |
| Rain Tight | N |
| Max Wire Length Pera1 | 0 |
| Max Wire Length Pera2 | 0 |
| Max Wire Length Shelf | 0 |
| Max Wire Length Neg T | 0 |
| Max Wire Length Pos T | 0 |
| Max Wire Length Neg C | 0 |
| Max Wire Length Pos C | 0 |
| Max Units Per Tier (Enclosure) | 0 |
| Standard Num Tiers | 0 |
| Standard Num Shelves | 0 |
| Charger Vmax | 0 |
| Charger Amax Name | na |
| Charger Amax | 0 |
| U of M (Enclosure) | Each |
| Casters | N |
| Battery Model | Dimensions (L x W x H) | Quantity / Max Capacity |
|---|---|---|
| Enersys Data Safe HX 12HX25 A F1 | 3.54 x 2.755 x 4.21 in | 7 / 7.5 battery units |
| Enersys Data Safe HX 12HX25 B F2 | 3.54 x 2.755 x 4.21 in | 7 / 7.5 battery units |
| GS Yuasa NP Series NP1 2 6 F1 | 3.82 x 0.98 x 2.2 in | 7 / 7.5 battery units |
| GS Yuasa NP Series NP1 2 6 F2 | 3.82 x 0.98 x 2.2 in | 7 / 7.5 battery units |
| GS Yuasa NP Series NP2 8 6 F1 | 2.64 x 1.3 x 4.13 in | 7 / 7.5 battery units |
| GS Yuasa NP Series NP2 8 6 F2 | 2.64 x 1.3 x 4.13 in | 7 / 7.5 battery units |
| GS Yuasa NP Series NP4 6 F1 | 2.76 x 1.85 x 4.15 in | 7 / 7.5 battery units |
| GS Yuasa NP Series NP4 6 F2 | 2.76 x 1.85 x 4.15 in | 7 / 7.5 battery units |
| GS Yuasa NP Series NP0 8 12 Pigtail 20wire | 3.78 x 0.98 x 2.42 in | 7 / 7.5 battery units |
| GS Yuasa NP Series NP1 2 12 F1 | 3.82 x 1.89 x 2.2 in | 7 / 7.5 battery units |
| GS Yuasa NP Series NP1 2 12 F2 | 3.82 x 1.89 x 2.2 in | 7 / 7.5 battery units |
| GS Yuasa NP Series NP4 12 F1 | 3.54 x 2.76 x 4.21 in | 7 / 7.5 battery units |
| GS Yuasa NP Series NP4 12 F2 | 3.54 x 2.76 x 4.21 in | 7 / 7.5 battery units |
| Enersys Genesis NP Series NP1 6 F1 | 2.01 x 1.65 x 2.24 in | 7 / 7.5 battery units |
| Enersys Genesis NP Series NP1 6 F2 | 2.01 x 1.65 x 2.24 in | 7 / 7.5 battery units |
| Enersys Genesis NP Series NP2 9 12 F1 | 3.11 x 2.2 x 4.13 in | 7 / 7.5 battery units |
| Enersys Genesis NP Series NP2 9 12 F2 | 3.11 x 2.2 x 4.13 in | 7 / 7.5 battery units |
| Enersys Genesis NP Series NP3 8 6 F1 | 2.6 x 1.3 x 4.92 in | 7 / 7.5 battery units |
| Enersys Genesis NP Series NP3 8 6 F2 | 2.6 x 1.3 x 4.92 in | 7 / 7.5 battery units |
| Enersys Genesis NP Series NP4 5 6 F1 | 2.76 x 1.85 x 4.15 in | 7 / 7.5 battery units |
| Enersys Genesis NP Series NP4 5 6 F2 | 2.76 x 1.85 x 4.15 in | 7 / 7.5 battery units |
| Enersys Genesis NP Series NP4 5 12 F1 | 3.54 x 2.76 x 4.21 in | 7 / 7.5 battery units |
| Enersys Genesis NP Series NP4 5 12 F2 | 3.54 x 2.76 x 4.21 in | 7 / 7.5 battery units |
| Enersys Genesis NP Series NP5 6 F1 | 2.76 x 1.85 x 4.15 in | 7 / 7.5 battery units |
| Enersys Genesis NP Series NP5 6 F2 | 2.76 x 1.85 x 4.15 in | 7 / 7.5 battery units |
| Enersys Genesis NP Series NP3 2 6 F1 | 2.6 x 1.3 x 4.09 in | 7 / 7.5 battery units |
| Enersys Genesis NP Series NP3 2 6 F2 | 2.6 x 1.3 x 4.09 in | 7 / 7.5 battery units |
| Enersys Genesis NP Series NP1 2 6 F1 | 3.82 x 0.98 x 2.2 in | 7 / 7.5 battery units |
| Enersys Genesis NP Series NP1 2 6 F2 | 3.82 x 0.98 x 2.2 in | 7 / 7.5 battery units |
| Enersys Genesis NP Series NP2 8 6 F1 | 2.64 x 1.3 x 4.13 in | 7 / 7.5 battery units |
| Enersys Genesis NP Series NP2 8 6 F2 | 2.64 x 1.3 x 4.13 in | 7 / 7.5 battery units |
| Enersys Genesis NP Series NP4 6 F1 | 2.76 x 1.85 x 4.15 in | 7 / 7.5 battery units |
| Enersys Genesis NP Series NP4 6 F2 | 2.76 x 1.85 x 4.15 in | 7 / 7.5 battery units |
| Enersys Genesis NP Series NP0 8 12 Pigtail 20wire | 3.78 x 0.98 x 2.42 in | 7 / 7.5 battery units |
| Enersys Genesis NP Series NP1 2 12 F1 | 3.82 x 1.89 x 2.2 in | 7 / 7.5 battery units |
| Enersys Genesis NP Series NP1 2 12 F2 | 3.82 x 1.89 x 2.2 in | 7 / 7.5 battery units |
| Enersys Genesis NP Series NP4 12 F1 | 3.54 x 2.76 x 4.21 in | 7 / 7.5 battery units |
| Enersys Genesis NP Series NP4 12 F2 | 3.54 x 2.76 x 4.21 in | 7 / 7.5 battery units |
| Enersys PowerSafe SBS Series SBS320 M10 | 4.1 x 15.9 x 8.1 in | 7 / 7.5 battery units |
| Enersys PowerSafe SBS Series SBS400 M10 | 4.9 x 15.9 x 8.1 in | 7 / 7.5 battery units |
| Enersys PowerSafe SBS Series SBS580 M10 | 4.9 x 20.5 x 8.1 in | 7 / 7.5 battery units |
| GS Yuasa NPX Series NPX 25 F2 | 3.54 x 2.76 x 4.15 in | 7 / 7.5 battery units |
| SAFT Block Type LE 4 x SBLE 7 5 | 3.98 x 4.84 x 7.48 in | 7 / 7.5 battery units |
| SAFT Block Type LE 4 x SBLE 15 | 3.98 x 4.84 x 10.2 in | 7 / 7.5 battery units |
| SAFT Block Type M 2 x SBM 11 | 2.52 x 4.84 x 7.48 in | 7 / 7.5 battery units |
| SAFT Block Type M 3 x SBM 11 | 3.68 x 4.84 x 7.48 in | 7 / 7.5 battery units |
| SAFT Block Type M 2 x SBM 15 | 2.91 x 4.84 x 7.48 in | 7 / 7.5 battery units |
| SAFT Block Type M 3 x SBM 15 | 4.27 x 4.84 x 7.48 in | 7 / 7.5 battery units |
| SAFT Block Type M 2 x SBM 22 | 2.52 x 4.84 x 10.2 in | 7 / 7.5 battery units |
| SAFT Block Type M 3 x SBM 22 | 3.68 x 4.84 x 10.2 in | 7 / 7.5 battery units |
| SAFT Block Type M 2 x SBM 30 | 2.91 x 4.84 x 10.2 in | 7 / 7.5 battery units |
| SAFT Block Type M 3 x SBM 30 | 4.27 x 4.84 x 10.2 in | 7 / 7.5 battery units |
| SAFT Block Type H 2 x SBH 8 3 | 2.09 x 4.84 x 10.2 in | 7 / 7.5 battery units |
| SAFT Block Type H 3 x SBH 8 3 | 3.03 x 4.84 x 10.2 in | 7 / 7.5 battery units |
| SAFT Block Type H 2 x SBH 12 | 2.52 x 4.84 x 10.2 in | 7 / 7.5 battery units |
| SAFT Block Type H 3 x SBH 12 | 3.68 x 4.84 x 10.2 in | 7 / 7.5 battery units |
| SAFT Block Type H 2 x SBH 16 | 2.91 x 4.84 x 10.2 in | 7 / 7.5 battery units |
| SAFT Block Type H 3 x SBH 16 | 4.27 x 4.84 x 10.2 in | 7 / 7.5 battery units |
| Exide GNB Absolyte IIP Series 50A05 M6 Cell Only | 2.531666667 x 15.72 x 7.53 in | 7 / 7.5 battery units |
| Exide GNB Absolyte IIP Series 50A07 M6 Cell Only | 3.281666667 x 15.72 x 7.53 in | 7 / 7.5 battery units |
| Exide GNB Absolyte IIP Series 50A09 M6 Cell Only | 4.031666667 x 15.72 x 7.53 in | 7 / 7.5 battery units |
| Exide GNB Absolyte IIP Series 50A11 M6 Cell Only | 4.781666667 x 15.72 x 7.53 in | 7 / 7.5 battery units |
| Enersys PowerSafe V Series 2V200 M8 F | 4.330708661 x 8.188976378 x 10.62992126 in | 7 / 7.5 battery units |
| ZincFive SubC Cylindrical Series Z5 1 7 2 M x SC Std | 0.866 x 0.866 x 1.653 in | 7 / 7.5 battery units |
| ZincFive SubC Cylindrical Series Z5 1 7 2 H x SC Std | 0.866 x 0.866 x 1.653 in | 7 / 7.5 battery units |
| ZincFive SubC Cylindrical Series Z5 1 7 2 M x SC | 0.866 x 0.866 x 1.653 in | 7 / 7.5 battery units |
| ZincFive SubC Cylindrical Series Z5 1 7 2 H x SC | 0.866 x 0.866 x 1.653 in | 7 / 7.5 battery units |
| Samsung NCA Cylindrical 21700 Series 3 6V 50E 4 753 AH Cell 4 2 Flat | 0.8366 x 0.8366 x 2.78742 in | 7 / 7.5 battery units |
| Samsung NCA Cylindrical ICR18650 Series 3 63 26J Cell 4 2 Flat | 0.7244 x 0.7244 x 2.55906 in | 7 / 7.5 battery units |
| Samsung NCA Cylindrical INR18650 Series 3 6 25S Cell 4 2 Flat | 0.7255 x 0.7255 x 2.55906 in | 7 / 7.5 battery units |
| Samsung NCA Cylindrical INR18650 Series 3 6 25R Cell 4 2 Flat | 0.7244094 x 0.7244094 x 2.55906 in | 7 / 7.5 battery units |
| Samsung NCA Cylindrical INR18650 Series 3 6 30Q Cell 4 2 Flat | 0.7244094 x 0.7244094 x 2.55906 in | 7 / 7.5 battery units |
| Samsung NCA Cylindrical INR18650 Series 3 65 32E Cell 4 2 Flat | 0.7283465 x 0.7283465 x 2.566929 in | 7 / 7.5 battery units |
| Samsung NCA Cylindrical INR18650 Series 3 6 35E Cell 4 2 Flat | 0.73031496 x 0.73031496 x 2.5688976 in | 7 / 7.5 battery units |
| Samsung NCA Cylindrical INR18650 Series 3 6 35E Cell 4 2 Dimple | 0.73031496 x 0.73031496 x 2.5688976 in | 7 / 7.5 battery units |
| Samsung NCA Cylindrical INR18650 Series 3 6 40T Cell 4 2 Flat | 0.83543307 x 0.83543307 x 2.767717 in | 7 / 7.5 battery units |
| Samsung NCA Cylindrical 21700 Series 3 6V 50E 4 753AH Cell 4 1 Flat | 0.8366 x 0.8366 x 2.78742 in | 7 / 7.5 battery units |
| Samsung NCA Cylindrical ICR18650 Series 3 63 26J Cell 4 1 Flat | 0.7244 x 0.7244 x 2.55906 in | 7 / 7.5 battery units |
| Samsung NCA Cylindrical INR18650 Series 3 6 25S Cell 4 1 Flat | 0.7255 x 0.7255 x 2.55906 in | 7 / 7.5 battery units |
| Samsung NCA Cylindrical INR18650 Series 3 6 25R Cell 4 1 Flat | 0.7244094 x 0.7244094 x 2.55906 in | 7 / 7.5 battery units |
| Samsung NCA Cylindrical INR18650 Series 3 6 30Q Cell 4 1 Flat | 0.7244094 x 0.7244094 x 2.55906 in | 7 / 7.5 battery units |
| Samsung NCA Cylindrical INR18650 Series 3 65 32E Cell 4 1 Flat | 0.7283465 x 0.7283465 x 2.566929 in | 7 / 7.5 battery units |
| Samsung NCA Cylindrical INR18650 Series 3 6 35E Cell 4 1 Flat | 0.73031496 x 0.73031496 x 2.5688976 in | 7 / 7.5 battery units |
| Samsung NCA Cylindrical INR18650 Series 3 6 35E Cell 4 1 Dimple | 0.73031496 x 0.73031496 x 2.5688976 in | 7 / 7.5 battery units |
| Samsung NCA Cylindrical INR18650 Series 3 6 40T Cell 4 1 Flat | 0.83543307 x 0.83543307 x 2.767717 in | 7 / 7.5 battery units |
| Panasonic NCA Cylindrical 18500 Energy NCR Series 3 6V 1 94AH NCR18500A 4 2 Dimple | 0.71456693 x 0.71456693 x 1.9433071 in | 7 / 7.5 battery units |
| Panasonic NCA Cylindrical 18650 Energy NCR Series 3 6V 3 25AH NCR18650B 4 2 Dimple | 0.7283465 x 0.7283465 x 2.570866 in | 7 / 7.5 battery units |
| Panasonic NCA Cylindrical 18650 Energy NCR Series 3 6V 3 03AH NCR18650BD 4 2 Dimple | 0.71850394 x 0.71850394 x 2.562992 in | 7 / 7.5 battery units |
| Me Too NCA Cylindrical 18500 Engergy NCR Series 3 7V 1 48AH LC 18500 4 2 Dimple | 0.708661 x 0.708661 x 1.92913 in | 7 / 7.5 battery units |
| Panasonic NCA Cylindrical 17500 Energy CGR Series 3 6V 0 83AH CGR17500 4 2 Dimple | 0.6929134 x 0.6929134 x 2.346457 in | 7 / 7.5 battery units |
| Me Too NCA Cylindrical 10440 Series 3 7V 0 343AH 10440 4 2 Dimple | 0.4133858 x 0.4133858 x 1.73622 in | 7 / 7.5 battery units |
| Panasonic Sanyo NCA Cylindrical 18650 NCR Series 3 6V 3 35AH NCR18650GA H09NA 4 2 Dimple | 0.7204724 x 0.7204724 x 2.570866 in | 7 / 7.5 battery units |
| LG NCA Cylindrical 18650 Energy Series 3 635V 3 4 AH INR18650 MJ1 4 2 Dimple | 0.7283465 x 0.7283465 x 2.566929 in | 7 / 7.5 battery units |
| LG NCA Cylindrical 18650 Power Series 3 6V 2 5 AH INR18650 B4 4 2 Dimple | 0.72440944 x 0.72440944 x 2.5610236 in | 7 / 7.5 battery units |
| LG NCA Cylindrical 20650 High Power Series 3 6V 2 9AH 20650 HG6 4 2 Dimple | 0.8149606 x 0.8149606 x 2.574803 in | 7 / 7.5 battery units |
| LG NCA Cylindrical 18650 High Power Series 3 6V 2 5AH 18650 HE4 4 2 Dimple | 0.7283465 x 0.7283465 x 2.566929 in | 7 / 7.5 battery units |
| LG NCA Cylindrical 18650 High Power Series 3 6V 2 5AH 18650 HE2 4 2 Dimple | 0.7283465 x 0.7283465 x 2.566929 in | 7 / 7.5 battery units |
| Samsung Cylindrical 18650 High Power Series 3 6V 1 95AH INR18650 20S 4 2 Flat | 0.72559055 x 0.72559055 x 2.55906 in | 7 / 7.5 battery units |
| Murata Sony Cylindrical 21700 High Energy Series 3 6V 4AH US21700VTC6A 4 2 Dimple | 0.8484252 x 0.8484252 x 2.75591 in | 7 / 7.5 battery units |
| Murata Sony Cylindrical 18650 Series 3 6V 3 12AH 18650 VTC6 4 2 Dimple | 0.7283465 x 0.7283465 x 2.566929 in | 7 / 7.5 battery units |
| Murata Sony Cylindrical 18650 Series 3 6V 2 6AH 18650 VTC5 4 2 Dimple | 0.72244094 x 0.72244094 x 2.566929 in | 7 / 7.5 battery units |
| Panasonic NCA Cylindrical 18500 Energy NCR Series 3 6V 1 94AH NCR18500A 4 1 Dimple | 0.71456693 x 0.71456693 x 1.9433071 in | 7 / 7.5 battery units |
| Panasonic NCA Cylindrical 18650 Energy NCR Series 3 6V 3 25AH NCR18650B 4 1 Dimple | 0.7283465 x 0.7283465 x 2.570866 in | 7 / 7.5 battery units |
| Panasonic NCA Cylindrical 18650 Energy NCR Series 3 6V 3 25AH NCR18650BD 4 1 Dimple | 0.71850394 x 0.71850394 x 2.562992 in | 7 / 7.5 battery units |
| Me Too NCA Cylindrical 18500 Engergy NCR Series 3 7V 1 48AH LC 18500 4 1 Dimple | 0.708661 x 0.708661 x 1.92913 in | 7 / 7.5 battery units |
| Panasonic NCA Cylindrical 17500 Energy CGR Series 3 6V 0 83AH CGR17500 4 1 Dimple | 0.6929134 x 0.6929134 x 2.346457 in | 7 / 7.5 battery units |
| Me Too NCA Cylindrical 10440 Series 3 7V 0 343AH 10440 4 1 Dimple | 0.4133858 x 0.4133858 x 1.73622 in | 7 / 7.5 battery units |
| Panasonic Sanyo NCA Cylindrical 18650 NCR Series 3 6V 3 35AH NCR18650GA H09NA 4 1 Dimple | 0.7204724 x 0.7204724 x 2.570866 in | 7 / 7.5 battery units |
| LG NCA Cylindrical 18650 Energy Series 3 635V 3 4 AH INR18650 MJ1 4 1 Dimple | 0.7283465 x 0.7283465 x 2.566929 in | 7 / 7.5 battery units |
| LG NCA Cylindrical 18650 Power Series 3 6V 2 5 AH INR18650 B4 4 1 Dimple | 0.72440944 x 0.72440944 x 2.5610236 in | 7 / 7.5 battery units |
| LG NCA Cylindrical 20650 High Power Series 3 6V 2 9AH 20650 HG6 4 1 Dimple | 0.8149606 x 0.8149606 x 2.574803 in | 7 / 7.5 battery units |
| LG NCA Cylindrical 18650 High Power Series 3 6V 2 5AH 18650 HE4 4 1 Dimple | 0.7283465 x 0.7283465 x 2.566929 in | 7 / 7.5 battery units |
| LG NCA Cylindrical 18650 High Power Series 3 6V 2 5AH 18650 HE2 4 1 Dimple | 0.7283465 x 0.7283465 x 2.566929 in | 7 / 7.5 battery units |
| Samsung Cylindrical 18650 High Power Series 3 6V 1 95AH INR18650 20S 4 1 Flat | 0.72559055 x 0.72559055 x 2.55906 in | 7 / 7.5 battery units |
| Murata Sony Cylindrical 21700 High Energy Series 3 6V 4AH US21700VTC6A 4 1 Dimple | 0.8484252 x 0.8484252 x 2.75591 in | 7 / 7.5 battery units |
| Murata Sony Cylindrical 18650 Series 3 6V 3 12AH 18650 VTC6 4 1 Dimple | 0.7283465 x 0.7283465 x 2.566929 in | 7 / 7.5 battery units |
| Murata Sony Cylindrical 18650 Series 3 6V 2 6AH 18650 VTC5 4 1 Dimple | 0.72244094 x 0.72244094 x 2.566929 in | 7 / 7.5 battery units |
| Panasonic NCA Cylindrical 18650 Energy NCR Series 3 6V 2 45AH UR18650F 4 2 Dimple | 0.7283465 x 0.7283465 x 2.562992 in | 7 / 7.5 battery units |
| Panasonic NCA Cylindrical 18650 Energy NCR Series 3 6V 2 45AH UR18650F 4 1 Dimple | 0.7283465 x 0.7283465 x 2.562992 in | 7 / 7.5 battery units |
| Panasonic NCA Cylindrical 18650 Energy NCR Series 3 6V 1 95AH UR18650RX 4 2 Dimple | 0.7283465 x 0.7283465 x 2.570866 in | 7 / 7.5 battery units |
| Panasonic NCA Cylindrical 18650 Energy NCR Series 3 6V 1 95AH UR18650RX 4 1 Dimple | 0.7283465 x 0.7283465 x 2.570866 in | 7 / 7.5 battery units |
| Panasonic NCA Cylindrical 18650 Energy NCR Series 3 7V 2 85AH UR18650ZTA 4 2 Dimple | 0.71811024 x 0.71811024 x 2.562992 in | 7 / 7.5 battery units |
| Panasonic NCA Cylindrical 18650 Energy NCR Series 3 7V 2 85AH UR18650ZTA 4 1 Dimple | 0.71811024 x 0.71811024 x 2.562992 in | 7 / 7.5 battery units |
| Panasonic NCA Cylindrical 18650 Energy NCR Series 3 7V 2 15AH UR18650A 4 2 Dimple | 0.7283465 x 0.7283465 x 2.562992 in | 7 / 7.5 battery units |
| Panasonic NCA Cylindrical 18650 Energy NCR Series 3 7V 2 15AH UR18650A 4 1 Dimple | 0.7283465 x 0.7283465 x 2.562992 in | 7 / 7.5 battery units |
| Leoch Battery LHR Series LHR1224W V0 F2 | 3.54 x 2.78 x 4.21 in | 7 / 7.5 battery units |
| Leoch Battery LP Series LP4 5 ABS F2 | 2.07 x 1.89 x 3.94 in | 7 / 7.5 battery units |
| Leoch Battery LP Series LP4 10 ABS F2 | 4 x 1.97 x 3.94 in | 7 / 7.5 battery units |
| Leoch Battery LP Series LP6 1 0 ABS F1 | 2.01 x 1.65 x 2.24 in | 7 / 7.5 battery units |
| Leoch Battery LP Series LP6 1 2 ABS F1 | 3.82 x 0.94 x 2.26 in | 7 / 7.5 battery units |
| Leoch Battery LP Series LP6 2 0 ABS F1 | 1.69 x 1.46 x 2.99 in | 7 / 7.5 battery units |
| Leoch Battery LP Series LP6 2 8 ABS F1 | 2.6 x 1.3 x 4.06 in | 7 / 7.5 battery units |
| Leoch Battery LP Series LP6 4 0 ABS F1 | 2.76 x 1.85 x 4.17 in | 7 / 7.5 battery units |
| Leoch Battery LP Series LP6 4 5H ABS F2 | 2.76 x 1.85 x 4.17 in | 7 / 7.5 battery units |
| Leoch Battery LP Series LP6 4 5S ABS Spring | 2.64 x 2.64 x 4.29 in | 7 / 7.5 battery units |
| Leoch Battery LP Series LP6 5 4 ABS F2 | 2.76 x 1.85 x 4.17 in | 7 / 7.5 battery units |
| Leoch Battery LP Series LP6 6 0 ABS F2 | 2.76 x 1.85 x 4.17 in | 7 / 7.5 battery units |
| Leoch Battery LP Series LP6 13 ABS NF1 | 4.23 x 2.76 x 5.51 in | 7 / 7.5 battery units |
| Leoch Battery LP Series LP12 0 8 ABS Pigtail | 3.78 x 0.98 x 2.44 in | 7 / 7.5 battery units |
| Leoch Battery LP Series LP12 1 2 ABS F1 | 3.82 x 1.69 x 2.28 in | 7 / 7.5 battery units |
| Leoch Battery LP Series LP12 2 2 ABS F1 | 2.78 x 1.87 x 4.05 in | 7 / 7.5 battery units |
| Leoch Battery LP Series LP12 2 9 ABS F1 | 3.11 x 2.2 x 4.13 in | 7 / 7.5 battery units |
| Leoch Battery LP Series LP12 4 0 ABS F2 | 3.54 x 2.76 x 4.21 in | 7 / 7.5 battery units |
| Leoch Battery LP Series LP12 4 5 ABS F2 | 3.54 x 2.76 x 4.21 in | 7 / 7.5 battery units |
| Leoch Battery LP Series LP12 5 4 ABS F2 | 3.54 x 2.76 x 4.21 in | 7 / 7.5 battery units |
| Leoch Battery LP Series LP12 6 0 ABS F2 | 3.54 x 2.76 x 4.21 in | 7 / 7.5 battery units |
| Hoppecke grid power com VRM Series VRM2 230 V0 M8 | 3.54 x 7.2 x 12.2 in | 7 / 7.5 battery units |
| Narada Lithium Series FE80C M6 | 1.41732 x 5.11811 x 7.87 in | 7 / 7.5 battery units |
| Narada Lithium Series FE105A M6 | 1.41732 x 5.11811 x 9.25197 in | 7 / 7.5 battery units |
| Narada Lithium Series FE125A M6 | 1.41732 x 5.11811 x 9.25197 in | 7 / 7.5 battery units |
| Narada Lithium Series FP55A M6 | 1.41732 x 5.11811 x 5.9055 in | 7 / 7.5 battery units |
| Saft Lithium NCA Series VL34P 3 6vpc | 2.12598 x 2.12598 x 7.67717 in | 7 / 7.5 battery units |
